We offer finest quality Alpha Pinene to our esteemed clients. This compound is carefully prepared by making use of high grade ingredients and correct formulation in adherence with set industry standards. Further, the range is subjected to rigorous quality checks and tests to gauge its purity, effectiveness and other attributes. To meet the divers requirements of the customers, we made available the range in varying contents ranging from 80-95%.
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
EU INDEX No | 650-002-00-6 |
EEC (EINECS) No | 232-350-7 |
CAS No | 8006-64-2 |
Boiling Point (oC, interval) | close to 157 |
Vapour Density (air =1) | 4.84 |
Volatile by Vol. (%) | 97.5 |
Flash point (oC) | close to 35 oC |
Flammability Limit-Lower (%) | 0.8 |
Flammability Limit-Upper (%) | 0.6 |
Auto Ignition Temp. (oC) | 253 oC |
Method | Closed Cup |
Odor | Piney smell |
Specific gravity @25oC | 0.855-0.865 |
Refractive Index @25oC | 1.460-1.470 |
ASTM-DISTILLATION oC | 155-170 oC |
Alpha Pinene Content % | Min. 95% by GC |
Moisture Content | 1% Max |
Optical Rotation | +20 to +40 |
Other Information:
- Various grades available from 50% - 95%
- Packaging plastic barrels
- Packing Size: 200 liters net weight
- Payment Mode: L/C or T/T
![]() |
HIMALAYA TERPENES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |