Physical and Chemical Properties :- | ||
PROPERTIES | TYPICAL | |
Appearance | Colorless Liquid | |
EU INDEX No | 18172-67-3 | |
EEC (EINECS) No | 232-350-7 | |
CAS No | 8006-64-2 | |
Melting Point (oC @760 mm Hg) | -61 | |
Boiling Point (oC, interval) | 164-169 | |
Vapour Density (air =1) | 4.7 | |
Vapour Pressure | 2 mm Hg @20oC | |
Flash point (oC) | 32 | |
Odor | Piney smell | |
Specific gravity @25C | 0.862-0.870 | |
Refractive Index @25C | 1.475-1.478 | |
ASTM-DISTILLATION C | 155-170 | |
Molecular Weight | 136.23 g/mol | |
Molecular Formula | C10H16 | |
Beta Pinene Content % | Min. 95% by GC | |
Moisture Content | 1% Max | |
Optical Rotation | -20 to -40 | |
Shipping Details :- | ||
Available in HDPE/ GI drums of 175 kgs net weight. |
![]() |
HIMALAYA TERPENES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |