Other Information:
PROPERTIES | TYPICAL |
Appearance | Bright Pale Color Glossy Fragmented Lumps |
Clarity | Clear & free of foreign particles and contamination |
Color | WW/ WG grades |
Odor | Almost no Odor |
Physical State | Solid |
Softening Point | 80- 88 oC |
Acid Value | Below 5 |
Solubility | Soluble in aromatic, aliphatic hydrocarbons, ketones etc |
Density | 1.08 +/- 0.01 |
Arsenic | 1 ppm max |
Heavy Metals | 10 ppm max |
Lead | 1 ppm max |
Boiling Point (oC, interval) | 180 oC |
Melting Point (oC, interval) | 80 to 91 oC |
Viscosity | 0.8 to 1 poise (60% in spirit) |
Molecular Formula | C63H92O6 |
Miolecular weight | 944 g/mol |
![]() |
HIMALAYA TERPENES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |