Following are some of the usage of Pine Oil:
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
FEMA No. | 3045 |
CAS No | 8000-41-7 / 8002-09-3 |
EINECS | 232-268-1 |
H. S. Code | 38059010 |
Tariff No. | 3805 90 90 |
Boiling Point | 170-225 oC |
Flash Point | 50-65 oC |
Tenacity | Upto 30% |
Odor | Piney pleasant smell |
Solubile in | Paraffin Oil, Alcohol, Kerosene |
Specific gravity @25oC | 0.860-0.875 |
Refractive Index @20oC | 1.47 - 1.485 |
ASTM-DISTILLATION oC |
|
5% oC | 170 |
95% oC | 200 |
Alcohol by Weight , % (Dehydration Method) | Min. 32% |
Molecular Formula | C10H18O & C10H16 |
Miolecular weight | 154.29 g/mol |
Acid Value | Not more than 1.0 |
Various Grade available Pine Oil 211, Pine Oil 311, Pine Oil 511Other Information:
![]() |
HIMALAYA TERPENES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |